Direct works
NPR 20,059,649
Direct works
NPR 20,059,649
Contingency
NPR 1,002,982
Professional fees
NPR 702,088
Grand total
NPR 22,266,210
BMN Build Mart Nepal master estimate
Kathmandu · Kathmandu · 2,400 sq.ft · 2 floors · STANDARD
Preliminary total
NPR 22,266,210NPR 9,278 / sq.ft
| Code | Description | Unit | Qty | Rate | Amount | Source |
|---|---|---|---|---|---|---|
| STR-001 | RCC columns and vertical structural membersFrame | m³ | 13.2 | NPR 23,710 | NPR 312,968 | Kathmandu official-source-linked planning rate |
| STR-002 | RCC beams and bandsFrame | m³ | 14.88 | NPR 23,492 | NPR 349,563 | Kathmandu official-source-linked planning rate |
| STR-003 | RCC floor and roof slabsSlabs | m³ | 25.2 | NPR 23,057 | NPR 581,039 | Kathmandu official-source-linked planning rate |
| STR-004 | High-yield reinforcement steel in superstructureReinforcement | kg | 7,800 | NPR 159 | NPR 1,237,080 | Kathmandu official-source-linked planning rate |
| STR-005 | Formwork to columns, beams and slabsFormwork | m² | 324 | NPR 1,478 | NPR 479,002 | Kathmandu official-source-linked planning rate |
| STR-006 | RCC staircase including landings and formworkStaircase | flight | 1 | NPR 201,206 | NPR 201,206 | Kathmandu official-source-linked planning rate |
| STR-007 | Embedded plates, anchors and miscellaneous structural steelStructural steel | kg | 384 | NPR 252 | NPR 96,703 | Kathmandu official-source-linked planning rate |
| Code | Description | Unit | Qty | Rate | Amount | Source |
|---|---|---|---|---|---|---|
| WAL-001 | External brick/block masonryExternal walls | m² | 252 | NPR 2,556 | NPR 644,077 | Kathmandu official-source-linked planning rate |
| WAL-002 | Internal partition masonryInternal walls | m² | 360 | NPR 2,012 | NPR 724,342 | Kathmandu official-source-linked planning rate |
| WAL-003 | Internal cement-sand plasterInternal plaster | m² | 888 | NPR 627 | NPR 556,954 | Kathmandu official-source-linked planning rate |
| WAL-004 | External weather-resistant plasterExternal plaster | m² | 312 | NPR 750 | NPR 234,137 | Kathmandu official-source-linked planning rate |
| WAL-006 | Cement board backing to wet and service areasWet areas | m² | 33.6 | NPR 2,518 | NPR 84,614 | Kathmandu official-source-linked planning rate |
| Code | Description | Unit | Qty | Rate | Amount | Source |
|---|---|---|---|---|---|---|
| FND-001 | PCC blinding below footingsBlinding | m³ | 7.68 | NPR 15,538 | NPR 119,333 | Kathmandu official-source-linked planning rate |
| FND-002 | RCC isolated/combined/strip footingsFootings | m³ | 15.6 | NPR 22,296 | NPR 347,814 | Kathmandu official-source-linked planning rate |
| FND-003 | High-yield reinforcement steel in foundationsReinforcement | kg | 2,928 | NPR 159 | NPR 464,381 | Kathmandu official-source-linked planning rate |
| FND-004 | Formwork to footing, pedestal and foundation beamsFormwork | m² | 60 | NPR 1,400 | NPR 84,000 | Kathmandu official-source-linked planning rate |
| FND-005 | Stone/brick foundation masonryFoundation wall | m³ | 14.4 | NPR 16,858 | NPR 242,752 | Kathmandu official-source-linked planning rate |
| FND-006 | Damp-proof course with waterproofing additiveDPC | m² | 57.6 | NPR 729 | NPR 41,973 | Kathmandu official-source-linked planning rate |
This is a preliminary planning estimate, not a certified BOQ, official district-rate analysis or contractual quotation. Quantities, rates, taxes, site conditions, structural design and specifications require verification by qualified professionals and current official documents.
Print only the estimate, export the item schedule or issue a saved branded quote.
Construction Pro saves estimates, creates branded quote links, preserves revisions and allows official district-rate imports. The free preview and print-only view remain available.
Compare plans